| LIST OF LARGE ENTERPRISES OF KHORDHA DISTRICT |
| SL | Name and Address of the Enterprise | Item of Products | Total Person Employed |
| 1 | M/s-SMS India (P) Ltd., Industrial Estate, Khordha | Mfg of machinery & equipments for Metallurgical plants | 796 |
| 2 | M/s-Anmol Industries Ltd., Industrial Estate, Aplanata | Mfg. of Biscuits | 279 |
| 3 | M/s-Britania Industries Ltd., Plot No-F/21, Indl. Estate, Khordha-752057 | Mfg. of Biscuits | 950 |
| 4 | M/s-Parle Agro (P) Ltd., Food Processing Park, Industrial Estate, Khordha | Food Beverages / Soft drinks | 284 |
| 5 | M/s-Indoissin Foods (P) Ltd., Food Processing Park, Khordha Indl. Estate, Khordha-752055 | Noodles and Instant Food | 1225 |
| 6 | M/s-Aditya Birla Fashion & Retail Ltd., Mancheswar Indl. Estate, Bhubaneswar-751010 | Ready Made Garment (Shirt) | 2022 |
| 7 | M/s-Hindustan COCA-COLA Beverages, Indl. Estate, Khordha | Soft drinks | 450 |
| 8 | DENZONG BREWERIES (P) LTD., Food Processing Park, IDCO Indl. Estate, Khordha | Beverage | 44 |
| 9 | M/s-United Beverage Ltd., Industrial Estate, Khordha | Beverage | 55 |
| 10 | M/s-Oricon Enterprises Ltd., Makundaprasad Industrial Estate, Khordha | Plastic Product | 131 |
| 11 | M/s-Sugnum Sea Foods Limited, At- Botanda Po-Jankia Dist-Khordha | Processing of prawn/Shrimps, Cold storage activity | 174 |
| 12 | M/s-ITC Limited, Kholadwar Industrial Estate, Khordha | Finger Snacks | 280 |
| LIST OF MEDIUM ENTERPRISES OF KHORDHA DISTRICT |
| SL No | Name of the Enterprise & Location | Product | Emp |
| 1 | CENTUARY FIBRE PLATE PVT LTD, JEMADELA-752055 | COIR MATTRESSES ETC | 109 |
| 2 | SWOSTI PREMIMUM LTD, javadeb vihar-751013 | LIVING ROOO FOOD | 195 |
| 3 | SHAHI EXPORTS PVT LTD, Mancheswar I E, 751010 | RMG | 926 |
| 4 | ACS CAPITAL SERVICES LLP, PATIA 751024 | MECHANISED LAUNDRY | 80 |
| 5 | B- ONE BUSINESS HOUSE PVT LTD, SEA FOOD PARK DERAS 756001 | SHRIMS PROCESSING | 200 |
| 6 | AB IMAGING AND PRINTS PVT LTD, PLOT NO-62, GANGA NAGAR, UNIT-VI, BHUBANESWAR 751001 | OFFSET PRINTING etc | 9 |
| 7 | SHREE MALANI FOAMS PVT LTD, UNIT II Plot No-2-11,15-18,63&64 A/2 Jayamangala Industrial Area, Fo-Sarua | POLYURETHANE FOAM BLOCK AND SHEETS REBONDED FOAMS AND PRODUCTS | 109 |
| 8 | INDIANO CHROME PRIVATE LIMITED, IDCO PLOT NO A-18 To 21, A/21/A, A/31, INDUSTRIAL ESTATE SARUA 752055 | LC FERRO CHROME ALUMINIUM POWDER | 80 |
| 9 | CRPL INFRA PRIVATE LIMITED, PLOT NO 40 AND 41, SEA FOOD PARK, DERAS, KHORDHA-752054 | COLD STORAGE | 18 |